Description
2000 LPH FRP RO
| SR NO. | DISCRIPTION | QTY | UNIT |
| 1 | RAW WATER PUMP 01 H.P 1500@ 2.5 TO 3.0 KG/CM2 MAKE:-LUBI | 1 | NOS |
| 2 | VESSEL SIZE 13″ X 54″ | 2 | NOS |
| 3 | RO BOX SKID (SS/ MS COATING) | 1 | NOS |
| 4 | MCF 20″ X 4.0″ JUMBO HOUSING | 1 | NOS |
| 5 | HIGH PRESSURE PUMP 2/15 1500 LPH @ 11KG/CM2 MAKE :- CRI/LUBI | 1 | Nos |
| 6 | DOSING PUMP | 1 | NOS |
| 7 | FRONTAL PIPING WITH 4 WAY VALVE | 2 | NOS |
| 8 | INTERNAL PIPING | 1 | NOS |
| 9 | MEMBRANE HOUSING SIZE :- 8″ X 2E | 1 | NOS |
| 10 | MEMBRANE 8040 MAKE :- GE/DUPONT | 2 | NOS |
| 11 | ROTAMETER | 2 | NOS |
| 12 | LP SWITCH DANFOSS | 1 | NOS |
| 13 | HP SWITCH DANFOSS | 1 | NOS |
| 14 | FLOATY | 2 | NOS |
| 15 | PRESSURE VALVE | 5 | NOS |
| 16 | MEDIA | 100 | KG |
| 17 | CARBON | 100 | KG |
| 18 | PANEL | 1 | NOS |
