Description
| SYSTEM | SR.NO | DESCRIPTION |
| WATER PURIFICATION SYSTEM | ||
| SYS-1 | 1 | MINERAL WATER PLANT-2000 LPH WITH DUAL MEDIA FILTER, ACTIVATED CARBON FILTER, PRE AND POST TREATMENT, 2 SS TANK, UV SYSTEM OZONE SYSTEM |
| QUALTY CONTROL LAB | ||
| SYS-2 | 2 | MICRO & CHEMICAL LAB AS PER BUREAU OF INDIAN STANDARDS-LAB INCL.( CHEMICALS, GLASS WATER , EQEIPMENT’S, MEDIA @ GENERAL ITEMS |
| WASHING,FILLING @ PACKING MACHINARIES | ||
| SYS-3 | 3 | 24 BPM FULLY AUTOMATIC BOTTLING MACHINE FILLING, CAPPING @ SEALING MACHINE WITH RINSING TABLE @ LABEL SHRINK TUNNEL HMI @ PLC BASED |
| 4 | STICKER LABALLING | |
| 5 | NEXT GENERATION DIGITAL BATCH CODING MACHINE | |
| 6 | SEMI-AUTOMATIC BULK SHRINK WRAPPING MACHINE 3/4 PKT PM | |
| 7 | BLOW MOULDING POWER 30 KW | |
