Description
4000 LPH SS RO Plant
| SR NO. | DISCRIPTION | QTY | UNIT |
| 1 | RAW WATER PUMP 4000@ 2.5 TO 3.0 KG/CM2 MAKE:-LUBI | 1 | NOS |
| 2 | 450MM X 1500MM VESSEL INSIDE HEAVY FRR COATING 5MM VESSEL THK. 2MM RING WITH MACHINING | 2 | NOS |
| 3 | RO BOX SKID SIZE:- 20MM X 40MM SS 304 | 1 | NOS |
| 4 | MCF 20″ X 4.0″ X 4E INSIDE HEAVY FRP COSTING 5 MM SS 304 | 1 | NOS |
| 5 | HIGH PRESSURE PUMP 6000 LPH @ 11KG/CM2 MAKE :- CRI/LUBI | 1 | NOS |
| 6 | DOSING PUMP | 1 | NOS |
| 7 | FRONTAL PIPING WITH 4 WAY VALVE | 2 | NOS |
| 8 | INTERNAL PIPING | 1 | NOS |
| 9 | MEMBRANE HOUSING SIZE :- 8″ X 2E SS 304 | 2 | NOS |
| 10 | MEMBRANE 8040 MAKE :- GE/DUPONT | 4 | NOS |
| 11 | ROTAMETER | 2 | NOS |
| 12 | LP SWITCH DANFOSS | 1 | NOS |
| 13 | HP SWITCH DANFOSS | 1 | NOS |
| 14 | FLOATY | 2 | NOS |
| 15 | PRESSURE VALVE | 10 | NOS |
| 16 | MEDIA | 100 | KG |
| 17 | CARBON | 200 | KG |
| 18 | PANEL | 1 | NOS |
