Description
5000 LPH SS RO With Tank
| SR NO. | DISCRIPTION | QTY | UNIT |
| 1 | RAW WATER PUMP 4000@ 2.5 TO 3.0 KG/CM2 MAKE:-LUBI | 1 | NOS |
| 2 | 600MM X 1500MM VESSEL INSIDE HEAVY FRR COATING 5MM VESSEL THK. 2MM RING WITH MACHINING | 2 | NOS |
| 3 | RO BOX SKID SIZE:- 20MM X 40MM SS 304 | 1 | NOS |
| 4 | MCF 20″ X 4.0″ X 6E INSIDE HEAVY FRP COSTING 5 MM SS 304 | 1 | NOS |
| 5 | HIGH PRESSURE PUMP 20000 LPH @ 11KG/CM2 MAKE :- CRI/LUBI | 1 | NOS |
| 6 | DOSING PUMP | 1 | NOS |
| 7 | FRONTAL PIPING WITH 4 WAY VALVE | 2 | NOS |
| 8 | INTERNAL PIPING | 1 | NOS |
| 9 | MEMBRANE HOUSING 02 E SIZE :- 8″ X 2E SS 304 | 2 | NOS |
| 10 | MEMBRANE HOUSING 01 E | 1 | NOS |
| 11 | MEMBRANE 8040 MAKE :- GE/DUPONT | 5 | NOS |
| 12 | ROTAMETER | 2 | NOS |
| 13 | LP SWITCH DANFOSS | 1 | NOS |
| 14 | HP SWITCH DANFOSS | 1 | NOS |
| 15 | FLOATY | 2 | NOS |
| 16 | PRESSURE VALVE | 10 | NOS |
| 17 | MEDIA | 100 | KG |
| 18 | CARBON | 250 | KG |
| 19 | PANEL | 1 | NOS |
| 20 | SS TANK 3000 LTR | 2 | NOS |
| 21 | SS TANK PIPING | 2 | NOS |
| 22 | UV | 1 | NOS |
| 23 | POST FILTER | 2 | NOS |
| 24 | OZONATOR 10 GRAM | 1 | NOS |
