Description
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 8000 |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Material of Construction | FRP |
| Max Water Recovery Rate | 70-75 % |
| RO Capacity (LPH) | 8000 |
| Production Capacity | 120 BPM |
| Installation Type | Completes Civil work with Installation |
| Number of Filtration Passes | 5 |
| Brand | AAIMA water |
| Membrane brand | DOW |
| High pressure pump | CRI |
| Plant Application | Industrial RO Plant |
we are affianced in providing a qualitative assortment of 8000 LPH RO Plant. Our this plant using well-tested raw material and sophisticated technology. In addition to this, our offered plant is rigorously tested by our quality controllers against diverse parameters in order to deliver a defect-free range at clients end. Moreover, the offered plant is extensively appreciated by our clients for featuring variegated attributes like easy usage and durability.
